Ingredients Analysis of Freeze-Dried Products
Ingredients |
Analysis |
Beef Tongue | |
Chicken Hearts | Crude Protein 42.25% Min, Crude Fat 28.88% Min, Crude Fiber 5% Max, Moisture 5.89% Max |
Chicken Hearts | Crude Protein 42.25% Min, Crude Fat 28.88% Min, Crude Fiber 5% Max, Moisture 5.89% Max |
Pork Tongue | |
Turkey Livers, Cranberry, Spinach | Crude Protein 68.21%, Crude Fat 11.49%, Crude Fiber .98%, Moisture 7.45% |
Beef Blood | Protein (Crude): 93.16%, Fat (Crude): .34%, Fiber: .51%, Moisture: 3.82%, Calories: 3280 Kcal/kg |
Beef Heart | Crude Protein 79.51% Min, Crude Fat 5.63% Min, Crude Fiber 5.38% Max, Moisture 12.97% Max |
Beef Liver | Crude Protein 70.29% Min, Crude Fat 8.97% Min, Crude Fiber 2% Max, Moisture 5.69% Max |
Beef Tails | Crude Protein 45.28% Min, Crude Fat 46.78% Min, Crude Fiber 3.91% Max, Moisture 4.03% Max |
Chicken Breast | Crude Protein 87.31% Min, Crude Fat 7.18% Min, Crude Fiber .73% Max, Moisture 3.07% Max |
Chicken Breast | Crude Protein 87.31% Min, Crude Fat 7.18% Min, Crude Fiber .73% Max, Moisture 3.07% Max |
Chicken Breast | Crude Protein 87.31% Min, Crude Fat 7.18% Min, Crude Fiber .73% Max, Moisture 3.07% Max |
Chicken Breast, Chicken Thighs, Chicken Necks, Chicken Hearts, Chicken Liver, Chicken Gizzards |
Protein: 17.60%, Fat: 7.44%, Fiber: 2.7%, Moisture 5% |
Chicken Feet | Crude Protein 32% Min, Crude Fat 30% Min, Crude Fiber 1% Max, Moisture 8% Max |
Chicken Necks | Crude Protein 60% Min, Crude Fat 5% Min, Crude Fiber 4% Max, Moisture 8% Max |
Chicken, Blueberry, Chia Seeds | Crude Protein 69.12% Min, Crude Fat 18.79% Min, Crude Fiber .94% Max, Moisture 7.05% Max |
Chicken, Cranberry, Blueberry, Spinach | Crude Protein 72.15% Min, Crude Fat 16.06% Min, Crude Fiber 1.32% Max, Moisture 6.13% Max |
Chicken, Cranberry, Chia Seeds | Crude Protein 72.23% Min, Crude Fat 17.16% Min, Crude Fiber .88% Max, Moisture 5.90% Max |
Chicken, Spinach | Crude Protein 72.38% Min, Crude Fat 17.48% Min, Crude Fiber .36% Max, Moisture 5.71% Max |
Duck Feet | Crude Protein 35% Min, Crude Fat 30% Min, Crude Fiber 1.% Max, Moisture 8% Max |
Duck Hearts | Crude Protein 70.67% Min, Crude Fat 26.21% Min, Crude Fiber 0.82% Max, Moisture 4% Max |
Frog Legs | Crude Protein 65.07, Crude Fat 6.36%, Crude Fiber 9.94, Max Moisture 12.64%, Kcal/kg 2957 |
Lamb Heart | Crude Protein 69.93% Min, Crude Fat 22.56% Min, Crude Fiber 1.93% Max Moisture 4.46% Max |
Lamb Liver | Crude Protein 64% Min, Crude Fat 12.97% Min, Crude Fiber 1% Max, Moisture 4.47 Max |
Pork Heart | Crude Protein 67.79% Min, Crude Fat 28.3% Min, Crude Fiber 1.65% Max, Moisture 4.05% Max |
Pork Kidney | Crude Protein 70.50% Min, Crude Fat 19.74% Min, Crude Fiber .46% Max, Moisture 5.05% Max |
Pork Liver | |
Proprietary Cucumber Blend | |
Pumpkin | Crude Protein 16.42% Min, Crude Fat 12.97% Min, Crude Fiber 18.50% Max, Moisture 11.59% Max |
Rabbit | Crude Protein 60.25% Min, Crude Fat 8.45% Min, Crude Fiber 1.20% Max, Moisture 8.03 Max |
Salmon | Crude Protein 43.35%, Fat 52.57%, Fiber .08%, Moisture 1.59% |
Sardine | Crude Protein 45.4% Min, Crude Fat 10.1% Min, Crude Fiber .32% Max, Moisture 7.49% Max |
Shrimp | Crude Protein (min) 78%, Crude Fat (min) 2% Crude Fiber (max) 1%, Moisture (max) 5%, Kcal/kg 3139 |
Sweet Potatoes | Crude Protein 6.13% Min, Crude Fat 0.23% Min, Crude Fiber 4.03% Max, Moisture 10% Max |
Turkey Breast | Protein 85%, Fat 3%, Fiber .14%, Moisture 6% |
Turkey Gizzards | Crude Protein 77%, Fat 8.6%, Fiber 3%, Moisture 5% |
Turkey Hearts | Crude Protein 67% Min,Crude Fat 10% Min,Crude Fiber 4% Max,Moisture 4% Max |